A group of academics and concerned citizens has condemned the SRM Institute of Science and Technology (SRMIST) for terminating Assistant Professor Lora Santhakumar, calling the move a serious assault on academic freedom, due process, and freedom of conscience within Indian universities.
Groundxero | Dec 31, 2025
In yet another chilling instance of policing thought and institutional retaliation against dissent, the SRM Institute of Science and Technology has terminated Assistant Professor Lora Santhakumar for expressing, in her personal capacity, her view on WhatsApp status, where she expressed her opposition to the celebration of killings during the border skirmish, noting that the victims of such violence are the innocent and vulnerable, including children. What followed her suspension on May 8, 2025, was not a fair enquiry but a protracted process of intimidation and procedural abuse, culminating in her dismissal on December 5.
On December 5, 2025, SRMIST issued a termination notice to Lora Santhakumar that academics have described as internally contradictory and legally untenable. While the notice acknowledges that the social media post was made in a personal capacity, it nonetheless concludes that the charge against her stands “proved” on the grounds that she failed to demonstrate that SRMIST was not officially tagged in the post. This reasoning reverses the basic principles of jurisprudence by shifting the burden of proof from the employer to the faculty member.
According to the statement issued by the signatories, the internal enquiry that followed was marked by intimidation and procedural lapses. The enquiry committee reportedly met four times and subjected Prof. Santhakumar to a humiliating process in which she was forced to answer questions only with “Yes” or “No,” denied the right to be accompanied by a colleague, and denied proper documentation of the proceedings. Objections raised by Prof. Santhakumar regarding these irregularities were allegedly ignored, leading signatories to conclude that the enquiry was a mere formality and that the outcome had been predetermined.
The signatories to the statement contend that SRMIST has failed to safeguard academic freedom, misused disciplinary procedures to punish dissent, and deprived students of a committed teacher. They warned that such actions deepen a climate of fear and conformity in higher education.
Statement against the Termination of Prof. Lora Santhakumar
We, the undersigned academics and concerned citizens, strongly condemn the termination of Prof. Lora Santhakumar, Assistant Professor at the SRM Institute of Science and Technology (SRMIST).
Prof. Santhakumar served as a member of the faculty at SRMIST for close to a decade prior to 8th May 2025, when she was suspended pending further investigation for expressing, in a personal capacity on her personal WhatsApp status, her opposition to the celebration of killings during the border skirmish, noting that the victims of such violence are the innocent and vulnerable, including children. This position is shared by a number of academics and members of the public, and her suspension was surprising enough to invite condemnation from civil rights groups and the media.
The enquiry committee convened four times, during which Prof. Santhakumar was treated in a disrespectful and humiliating manner. She was forced to answer questions posed by the committee members with either a “Yes,” or “No,” and not allowed to bring a colleague with her for support, among other such indignities. Prof. Santhakumar raised these issues with the Enquiry Officer at SRMIST, even alerting them to the fact that the entire proceeding was not documented, but to no avail. It appears that the committee had no real interest in pursuing a sincere investigation and had drawn their conclusions prior to the commencement of the enquiry. This use of institutional procedures as a tool to harass and demean colleagues for holding views contrary to a section of public opinion is not a new strategy; we are deeply disappointed to see SRMIST stoop to such tactics.
We are, further, shocked and dismayed to learn that, following this torturous series of enquiries, her employment was terminated on 5th December, 2025. The termination notice is a remarkable document, replete with logical fallacies. For example, the central charge against Prof. Santhakumar is that her WhatsApp status was made in her capacity as a member of the faculty at SRMIST. Repeatedly, the termination notice says “this charge is proved of her posting in social media in her personal capacity,” which would seem to settle the matter. This sentence, however, is followed by the line: “It is not proved by the delinquent employee that she has not officially tagged SRMIST in her capacity as Assistant Professor. Therefore it is deemed that the entire charge against her is proved.” It seems that the committee could not even be bothered to read the posts and check whether SRMIST was tagged. Further, in line with the principles of jurisprudence, the burden of proof here lies squarely with the SRMIST administration. Their failure is in fact manifold: they have failed to protect their faculty against baseless accusations and uphold academic freedoms, they have failed to carry out an official enquiry in an appropriate manner, and they have ultimately failed the students who could have benefited from Prof. Santhakumar’s instruction and been inspired by her commitment to and courageous defense of humanitarian values.
We, the undersigned academics and concerned citizens, strongly condemn the termination of Prof. Santhakumar.
Signatories
| No. | Name | Affiliation | Position |
| 1 | Alok Laddha | Chennai Mathematical Institute | Professor |
| 2 | Madhusudhan Raman | Delhi University | Faculty |
| 3 | Rahul Varman | IIT Kanpur | Professor |
| 4 | Ravinder Banyal | IIA, Bangalore | Scientist |
| 5 | Ronak M Soni | Chennai Mathematical Institute | Faculty |
| 6 | Suvrat Raju | International Centre for Theoretical Sciences | Professor |
| 7 | A.Leema franci | Saint hilary school, Gujarat | Science coordinator |
| 8 | A.R.Vasavi | None | Professor |
| 9 | Aalok Thakkar | Ashoka University | Assistant Professor |
| 10 | Aarav Pillai | Independent | Data Scientist |
| 11 | Abhirup Das | TCG CREST | SRF |
| 12 | Adwait Gaikwad | University of Witwatersrand | Postdoctoral Fellow |
| 13 | Adwitee Roy | Chennai Mathematical Institute | PhD student |
| 14 | Akshay | IIT Bombay | Faculty |
| 15 | Alka Hingorani | IIT Bombay | Associate Professor |
| 16 | Amit Singh | IIT Bombay | Faculty |
| 17 | Anita Rampal | Delhi University | Professor |
| 18 | Anusha R | Lawyer | Lawyer |
| 19 | Aparna Singh | School of Open Learning (SOL), Delhi University | Student |
| 20 | Aparna Sundar | Independent Scholar | None |
| 21 | Apoorvanand | academic and author | |
| 22 | Aradhita Chattopadhyaya | CMI | Ramanujan Fellow |
| 23 | aravind devadoss | Its unfair | Engineer |
| 24 | Aravind Muthusamy | I’m not affiliated to any organisation | Associate professor |
| 25 | Arijit Ghosh | Indian Statistical Institute | Associate Professor |
| 26 | Arnab Priya Saha | Indian Institute of Science | Postdoc |
| 27 | Arnab Sur | Chennai Mathematical Institute | Research Scholar |
| 28 | Arunkannan | Assistant professor | |
| 29 | Arusha C | Shiv Nadar University Chennai | Assistant Professor |
| 30 | Arvind Bhaskar | Institute of physics | Post doctoral fellow |
| 31 | Ashok | IIT Kanpur | Student |
| 32 | Asim Sarkar | AIPSN | EC Member |
| 33 | Aswathy Raveendran | Independent Researcher | Not Applicable |
| 34 | Ayshwer Ram Thangaraj | E-commerce executive | |
| 35 | Azeera | University college Dublin | Student |
| 36 | Baishali Roy | IIT Kanpur | Postdoc |
| 37 | Bharathullah | Convergence Consulting llc | IT |
| 38 | Bhaskaran Raman | Indian Institute of Technology Bombay | Professor |
| 39 | Bhavya | NA | student |
| 40 | Bittu K R | Ashoka University | Associate Professor of Biology and Psychology |
| 41 | BOBBY EZHUTHACHAN | RKMVERI | Faculty |
| 42 | Chinthan EP | Maattru – Magazine | Chief Editor |
| 43 | Chitralekha | Ashoka University | Associate Professor |
| 44 | Cynthia Stephen | Shakti Abhiyan | National training Coordinator |
| 45 | D.Raghunandan | Delhi Science Forum | Independent Researcher |
| 46 | Deepak Malghan | IIM Bangalore | Professor |
| 47 | Deepak V | Friend | T&V Engineer |
| 48 | Dhaarani | NIL | NIL |
| 49 | Dhiman | IIT MADRAS | Professor |
| 50 | Dinesh Abrol | Delhi Science Forum | EC Member |
| 51 | Divyabharathi | TCS | Associate consultant |
| 52 | Dr Aravindan | DMO | Duty Doctor |
| 53 | Dr Jayanthi Thiyagarajan | Shakti Abhiyan (Political Movement INC) | State co-ordinator |
| 54 | Dr. Biju Vincent | Sree Sankaracharya University of Sanskrit (Ernakulam, Kerala) | Assistant Professor |
| 55 | Dr. Frazer Mascarenhas S.J. | St. Xavier’s College, Mumbai, India | Former Principal |
| 56 | Dr. V. Sakthi Rekha | Voice of People | Co-founder |
| 57 | Dr.Kumar | School | Retired Teacher |
| 58 | Dr.Mohan Rao | Independent researcher | Former professor |
| 59 | Faizan Bari | The Institute of Mathematical Sciences | JRF |
| 60 | G Muralidhar | Jvv ap | Treasurer |
| 61 | Gagandeep Kaur | Indian Institute of Technology | PhD Student |
| 62 | Gangadhar M | Democratic Teachers Federation | Chief Editor of Magazine |
| 63 | Gautam I Menon | Ashoka University | Professor |
| 64 | Gayathrri | NA | NA |
| 65 | Gayatri Sharma | Rural Health Care Collective | Travel Fellowship Coordinator |
| 66 | Guruprasad Kar | Indian Statistical Institute | Professor |
| 67 | Irfan | University of Michigan | Post doc |
| 68 | Jayati Ghosh | University of Massachusetts Amherst | Professor |
| 69 | Jeedi Evander | Supporter | Student |
| 70 | Juheb Jhony | Bhumi Adhikar Andolan | Member |
| 71 | Kaberi Goswami | Chennai Mathematical Institute | PhD student |
| 72 | Kalpana Kannabiran | Independent sociologist | Title- Dr. |
| 73 | Kalpana Karunakaran | Academic and Researcher | |
| 74 | Kalyan k | Activist | Activist |
| 75 | Karen Gabriel | St Stephen’s College. Delhi University | Professor |
| 76 | Khushbu Gulati | Chennai Mathematical Institute | Student |
| 77 | Kinjal Banerjee | BITS Goa | Associate Professor |
| 78 | Kiruba Sagar S | Individual | Employed |
| 79 | Koel Das | IISER Kolkata | Professor |
| 80 | Krishna Shree | Research Institute for Compassionate Economics | Head of Programs and Partnerships |
| 81 | Krithika | Entrepreneur | Founder |
| 82 | M S Anand | SRM university | Old Stident |
| 83 | Madhu Prasad | AIFRTE | Spokesperson |
| 84 | Mandira Majhi | Indian Statistical Institute | Student |
| 85 | Manu | IMSc, Chennai | Researcher |
| 86 | Mary E John | Independent Scholar | |
| 87 | Nabila Khadija Ansari | NA | NA (publishing professional) |
| 88 | Nandagopal R | ISI Bangalore | Research Associate |
| 89 | Nandita Narain | St.Stephen’s College, Delhi University. | St. Stephen’s College, Delhi University |
| 90 | Nava Gaddam | Utrecht University | Postdoc |
| 91 | Naveen Gaur | University of Delhi | Associate Professor |
| 92 | Nazeer Mohammed | Entrepreneur | Passedout |
| 93 | Nilesh | Citizen of this republic | Citizen of this republic |
| 94 | Nivedita Menon | Independent scholar | Retired Professor |
| 95 | Oorna | IISER, Kolkata | Post Doc |
| 96 | Oorna | IISER Kolkata | Post Doc |
| 97 | P K Vijayan | Hindu College, Delhi University | Associate Professor, Department of English |
| 98 | P. Ami Femila | Assistant Professor | |
| 99 | P. B. Prince Gajendra Babu | State Platform for Common School System – Tamil Nadu (SPCSS-TN) | General Secretary |
| 100 | P. K ABDUL RAHIMAN | UNIVERSITY OF MADRAS | Asst. Professor |
| 101 | P.Sanal Mohan | Mahatma Gandhi University | Visiting Fellow |
| 102 | Pamela Philipose | Independent journalist | Ombudsperson, the wire in |
| 103 | Parameswaran Sankaran | Chennai Mathematical Institute | Professor Emeritus |
| 104 | Parimala | Activist | Activist |
| 105 | Paul Mathew | BITS Pilani | Assistant Professor |
| 106 | Pavithra Devi | Stratus global | Senior QA |
| 107 | Pradeep E | Cartographers Collective | Coordinator |
| 108 | Pradeep Kumar Seshadri | Indian Institute of Technology Madras | Assistant Professor |
| 109 | Pranjal Nayak | QC Design | Error correction specialist |
| 110 | Prashant Kocherlakota | Chennai Mathematical Institute | Assistant Professor |
| 111 | Preetha MP | UNIVERSITY OF MADRAS | Assistant Professor |
| 112 | R Kesavaraj | NA | Lead Engineer |
| 113 | Rakhi Peswani | Faculty | Associate Professor |
| 114 | Rashmi Sridar | Azim Premji University | Student |
| 115 | Ravishankar | Education Deparment | Junior Assistant |
| 116 | Rohan D’Souza | Graduate School of Asian and African Area Studies (ASAFAS), Kyoto University | Professor |
| 117 | S Ray | IACS | Researcher |
| 118 | S. Krishnaswamy | Ex Madurai Kamaraj University | Retired Senior Professor |
| 119 | Sanjit Chatterjee | IISc | Faculty |
| 120 | sathish kumar | socialist worker‘s Centre | General secretary |
| 121 | Sathish Simon | wsws.org | Writer and member |
| 122 | Satish Kumar | IIT Kanpur | Researcher |
| 123 | Satyaki Bhattacharya | SINP | Senior Professor |
| 124 | Sayan Dewanjee | M. stat | Student |
| 125 | Shanmugha Priya P | IIM Bangalore | Doctoral Student |
| 126 | Shiney Devarapalli | TISS | Student |
| 127 | Shivani Upadhyaya | UC Berkeley | Postdoc |
| 128 | Sidharth Singh | Ashoka University | Instructor |
| 129 | siva prasanth | Office | Senior officer |
| 130 | Sivakumar | Makkal Kalvi Kootiyakkam | Convenor |
| 131 | snigdha adil | London School of Economics | MSc student |
| 132 | Somasundaram S | Manonmaniam Sundaranar University, Tirunelveli. | Professor (Retired) |
| 133 | Somnath Porey | Chennai Mathematical Institute | Postdoctoral fellow |
| 134 | Suchitra Mathur | IIT Kanpur | Professor |
| 135 | Suganya R | Citizen | Citizen |
| 136 | Suganya R | Classmate | Nil |
| 137 | Sugashini | Not applicable | Not applicable |
| 138 | Sujay Ashok | The Institute of Mathematical Sciences | Professor |
| 139 | Sundheep | Anna university | Student |
| 140 | Supratim Sengupta | IISER Kolkata | Professor |
| 141 | Supriya | Working | Associate |
| 142 | Suratno Basu | TCG, Crest | Assistant Professor |
| 143 | Suriya B | The New Indian Express, Chennai | Senior subeditor/Journalist |
| 144 | surjit thokchom | Synroplang for Social Transformation | Director |
| 145 | Sury | ICTS | Visiting Professor |
| 146 | Syed Haneef | B.Tech Automotive Engineering Graduate | Member of TVK, Thiruvarur Constituency |
| 147 | Tanay Kibe | University of the Witwatersrand | Postdoctoral fellow |
| 148 | Triveni | Working at an NGO | Implementation lead |
| 149 | Udvas Das | Indian Statistical Institute Kolkata | Research Scholar |
| 150 | Urmi Daniella Azar | TCG CREST | PhD student |
| 151 | V.Mithra | Sr.sec.English Teacher | |
| 152 | Vaishnavi Suresh | Centre for Financial Accountability (CFA) | Media Associate |
| 153 | Venu Madhav Govindu | Indian Institute of Science | Associate Professor |
| 154 | Vijay kumar | Student | Student |
| 155 | Vinoth kumar | Media | AD |
| 156 | Virag | Azim Premji University | Student |
| 157 | Viswanath J | Institute of French, Pondicherry. | Research Assistant. |
| 158 | Vivek Kumar Mehta | Tezpur University | Assistant Professor |
| 159 | Vivek Monteiro | CITU Maharashtra | Vice President |
| 160 | Wilson | Madras University | Student |
| 161 | Zakiyya | MIDS | Scholar |

